SENSEX 76917.85 (1.62) | 

Nifty 50 23810.85 (1.58) | 

Nifty Bank 55540.05 (0.98) | 

Nifty IT 32551.6 (0.34) | 

Nifty Midcap 100 58596.25 (1.06) | 

Nifty Next 50 69624.35 (0.96) | 

Nifty Pharma 27218.5 (0.42) | 

Nifty Smallcap 100 18652.85 (0.31) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
07-Aug-2020 27014200 23824600 88.10
10-Aug-2020 2130800 1925800 90.30
11-Aug-2020 876200 761600 86.90
12-Aug-2020 634400 605600 95.40
13-Aug-2020 957000 895800 93.60
14-Aug-2020 879000 829400 94.30
17-Aug-2020 644000 608200 94.40
18-Aug-2020 452000 430600 95.20
19-Aug-2020 262200 219800 83.80
20-Aug-2020 102400 83600 81.60
Prev 123Next